DistanceNameLatitudeLongitudeElevationNSD LatitudeNSD LongitudeNSD ElevationOriginal Source
8172.1KSTZ28° 9' 36" N90° 39' 58" W89   90° 39' 59" S 0' 0" E--   NDBC
2971.3CWWU47° 30' 57" N52° 58' 49" W13   56° 48' 0" N124° 54' 0" W680   Master Location Identifier DB
2496.5KW3948° 36' 29" N123° 9' 34" W0   36° 54' 0" N75° 43' 0" W23   AWOS
2251.7PAOR62° 57' 41" N141° 55' 45" W525   62° 58' 0" N141° 56' 0" E523   DAFIF ARPT
1707.3CWGU45° 52' 27" N61° 54' 5" W120   51° 40' 0" N98° 45' 0" W265   Master Location Identifier DB
1332.4YBAM10° 57' 4" S142° 27' 32" E10   27° 38' 0" S152° 43' 0" E27   ISH
1248.3YMMI28° 42' 18" S121° 53' 28" E467   34° 13' 0" S142° 5' 0" E50   ISH
1109.8KFHU31° 35' 18" N110° 20' 39" W1438   47° 38' 0" N110° 20' 0" W1438   ASOS
1075.8KOKH48° 15' 5" N122° 40' 25" W59   33° 13' 10" N117° 20' 58" W8   FMI
890.4PANN55° 2' 18" N131° 34' 36" W110   64° 33' 0" N149° 4' 0" W110   Update
723.4VABI21° 59' 18" N82° 6' 40" E274   31° 15' 0" N76° 40' 0" E589   DAFIF ARPT
698.7CWZV51° 56' 10" N131° 0' 57" W92   61° 38' 0" N125° 48' 0" W610   Update
691.5CWGM49° 8' 7" N113° 48' 0" W1296   59° 8' 0" N113° 48' 0" W1296   Alberta
660.7ULAK69° 1' 54" N33° 25' 6" E72   61° 14' 0" N46° 43' 0" E56   OurAirports
490.9RPMR6° 3' 29" N125° 5' 46" E153   12° 35' 0" N122° 16' 0" E46   DAFIF ARPT
482.1FAMB25° 41' 5" S29° 26' 25" E1489   31° 29' 0" S25° 2' 0" E1270   DAFIF ARPT
449.5RPMS9° 46' 58" N125° 29' 22" E55   14° 30' 0" N120° 55' 0" E3   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
367.5RPMP7° 49' 38" N123° 27' 30" E1   13° 8' 0" N123° 44' 0" E16   DAFIF ARPT
320.4LFSL45° 2' 23" N1° 29' 8" E310   48° 47' 0" N 29' 0" E285   Update
315.0YPLC34° 36' 19" S135° 52' 49" E11   30° 35' 0" S138° 25' 0" E261   DAFIF ARPT
312.4ENFB61° 12' 22" N1° 49' 45" E142   59° 54' 0" N10° 38' 0" E1   Update
276.4ENOA60° 29' 31" N2° 49' 38" E0   59° 19' 0" N10° 27' 0" E15   override.txt
250.8MHNO14° 26' 9" N89° 11' 2" W2   16° 28' 0" N86° 4' 0" W2   Update
215.1WAPH0° 38' 7" S127° 30' 7" E3    37' 0" S124° 33' 0" E3   OurAirports
202.5MNBL11° 59' 27" N83° 46' 27" W5   12° 0' 0" N86° 46' 0" W5   DAFIF ARPT
147.7CWPQ45° 35' 49" N73° 36' 7" W42   45° 38' 0" N70° 33' 0" W51   Update
144.5RPVM10° 18' 30" N123° 58' 42" E9   12° 22' 0" N123° 37' 0" E6   Update
125.5EGRR50° 43' 38" N3° 28' 31" W27   51° 23' 0" N 47' 0" W74   Update
115.8YMWY42° 29' 3" S146° 42' 38" E90   40° 59' 0" S145° 43' 0" E11   Australia BOM
105.4YMDV42° 27' 15" S147° 27' 40" E461   41° 10' 0" S146° 22' 0" E47   Australia BOM
102.4MMML32° 37' 50" N115° 14' 30" W22   32° 38' 0" N117° 0' 0" W22   FMI
97.5DAAY33° 31' 56" N0° 14' 52" W1174   34° 56' 0" N26' 0" W1149   Update
90.1HAGO5° 56' 6" N43° 34' 43" E254   6' 0" N44° 35' 0" E320   DAFIF ARPT
78.3CWPR49° 28' 6" N120° 30' 51" W700   50° 36' 0" N120° 31' 0" W700   Update
70.7SBMQ0° 3' 2" N51° 4' 20" W17   0° 2' 0" N50° 3' 0" W15   DAFIF ARPT
69.6LDPL44° 53' 37" N13° 55' 20" E63   45° 54' 0" N13° 55' 0" E63   DAFIF ARPT
69.1WRBI2° 42' 0" S111° 42' 0" E25   2° 42' 0" S110° 42' 0" E25   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
68.9CWRF68° 26' 13" N89° 43' 33" W328   69° 26' 0" N89° 44' 0" W325   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
68.9PATW63° 23' 28" N148° 57' 20" W668   62° 23' 43" N148° 53' 48" W651   Master Location Identifier DB
68.5PAIM65° 59' 34" N153° 42' 15" W389   66° 59' 0" N153° 42' 0" W372   DAFIF ARPT
68.3RPWE8° 56' 50" N125° 28' 56" E46    56' 0" N125° 31' 0" E45   Update
67.8CWMP61° 58' 12" N108° 37' 12" W485   61° 3' 0" N109° 20' 0" W396   override.txt
67.8OIZJ25° 39' 11" N57° 47' 52" E5   26° 38' 0" N57° 46' 0" E3   Update
67.3RPVG11° 2' 8" N125° 44' 30" E60   11° 2' 0" N126° 44' 0" E56   DAFIF ARPT
67.3FLLC15° 24' 51" S28° 19' 44" E1280   14° 27' 0" S28° 28' 0" E1280   Update
66.4KE2832° 56' 26" N106° 24' 46" W1192   33° 54' 0" N106° 24' 0" W1193   Update
63.5YPPD20° 22' 21" S118° 37' 54" E10   20° 6' 0" S119° 34' 0" E9   Australia BOM
62.9K3B628° 13' 12" N91° 40' 48" W1   28° 5' 0" N92° 42' 0" W0   METARTable
62.7HETR28° 12' 33" N33° 38' 44" E35   28° 14' 0" N32° 37' 0" E21   DAFIF ARPT
56.7WIPR0° 21' 10" S102° 20' 6" E18   28' 0" N102° 19' 0" E46   DAFIF ARPT
49.9HEBA30° 55' 4" N29° 41' 47" E53   31° 31' 0" N30° 10' 0" E54   FMI
45.9LFPN48° 45' 7" N2° 6' 22" E164   48° 46' 0" N 6' 0" E164   DAFIF ARPT
44.8SBTT4° 15' 14" S69° 56' 22" W85    40' 0" S69° 40' 0" W85   Update
44.1KBPT29° 57' 8" N94° 1' 34" W4   30° 35' 0" N94° 8' 0" W5   Update
41.9KBKB31° 1' 18" N92° 54' 38" W94   31° 0' 0" N93° 37' 0" W94   Update
41.8KPDT45° 41' 51" N118° 50' 4" W456   46° 10' 0" N119° 23' 0" W455   Update
40.7KNOG27° 53' 41" N98° 2' 33" W78   28° 29' 0" N98° 4' 0" W78   Update
40.1KNQI27° 30' 11" N97° 48' 42" W15   27° 50' 0" N98° 21' 0" W15   ASOS2
39.1KPRN31° 50' 44" N86° 36' 39" W137   31° 47' 0" N85° 57' 0" W137   FAA Airport Database
38.1DAUO33° 30' 41" N6° 46' 36" E61   33° 30' 0" N7' 0" E63   DAFIF ARPT
36.6KNGW27° 42' 1" N97° 26' 4" W9   28° 10' 0" N97° 43' 0" W9   DAFIF ARPT
36.0CWJB46° 46' 49" N71° 17' 15" W91   47° 18' 0" N71° 16' 0" W91   CA
35.0ZLLL36° 30' 55" N103° 37' 12" E1947   36° 1' 12" N103° 45' 0" E--   DAFIF ARPT
35.0KWTR41° 25' 4" N104° 52' 30" W1890   41° 41' 0" N105° 27' 0" W1888   MesoWest
34.8KOHX36° 14' 50" N86° 33' 45" W206   36° 45' 0" N86° 34' 0" W206   Nexrad
34.0CWMX57° 2' 28" N111° 33' 32" W310   57° 32' 0" N111° 34' 0" W310   CA
33.5KNMM32° 33' 7" N88° 33' 20" W97   32° 55' 0" N88° 56' 0" W97   DAFIF ARPT
31.7ZYHB45° 37' 26" N126° 15' 1" E139   46° 1' 12" N126° 34' 48" E--   Update
31.5KGBN32° 53' 15" N112° 43' 12" W262   32° 26' 0" N112° 41' 0" W262   DAFIF ARPT
31.0SPNC9° 52' 44" S76° 12' 17" W1859   9° 54' 0" S75° 45' 0" W1859   DAFIF ARPT
29.3ZULS29° 17' 40" N90° 54' 0" E3569   29° 40' 0" N91° 8' 0" E3650   Update
28.0RJGG34° 51' 30" N136° 48' 19" E4   35° 15' 0" N136° 56' 0" E14   DAFIF ARPT
27.7CWCX65° 36' 0" N117° 46' 0" W185   66° 0' 0" N117° 46' 0" W185   ISH
26.8KAQV31° 21' 25" N93° 10' 34" W115   31° 40' 0" N93° 27' 0" W111   ASOS
26.7KAEX31° 20' 5" N92° 33' 31" W27   31° 33' 0" N92° 56' 0" W27   ASOS2
26.5VTBS13° 41' 11" N100° 46' 2" E1   13° 22' 0" N100° 59' 0" E1   Update
26.4SANU31° 34' 17" S68° 25' 5" W597   31° 34' 0" S68° 52' 0" W597   DAFIF ARPT
25.9ZSFZ25° 56' 9" N119° 39' 58" E14   26° 5' 0" N119° 17' 0" E85   Update
25.8KDLF29° 21' 59" N100° 47' 5" W330   29° 7' 0" N100° 28' 0" W294   Update
25.7OIHR34° 8' 17" N49° 50' 50" E1658   34° 6' 0" N49° 24' 0" E1720   DAFIF ARPT
25.4UKFF45° 2' 3" N33° 58' 56" E186   44° 41' 0" N34° 8' 0" E180   Update
25.4PGAC13° 33' 0" N144° 50' 0" E111   13° 55' 0" N144° 50' 0" E111   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
25.1UHMM59° 54' 40" N150° 43' 14" E175   59° 33' 0" N150° 47' 0" E118   DAFIF ARPT
24.9KP6147° 35' 17" N90° 49' 23" W241   47° 44' 50" N90° 20' 40" W185   FMI
23.9EGLC51° 30' 19" N0° 3' 19" E5   51° 30' 0" N30' 0" W5   override.txt
23.6WIMB1° 9' 59" N97° 42' 17" E6   30' 0" N97° 38' 0" E6   DAFIF ARPT
23.6VTBU12° 40' 53" N101° 0' 16" E12   12° 38' 0" N101° 21' 0" E3   Update
23.4FBSK24° 33' 19" S25° 55' 6" E1005   24° 13' 0" S25° 55' 0" E1005   DAFIF ARPT
23.3SWBC0° 58' 53" S62° 55' 11" W40   0° 59' 0" S62° 35' 0" W40   DAFIF ARPT
23.0UKDD48° 21' 43" N35° 5' 47" E146   48° 32' 0" N34° 40' 0" E--   Update
23.0OIZC25° 26' 43" N60° 23' 0" E13   25° 25' 0" N60° 45' 0" E6   Update
22.9NZNV46° 24' 45" S168° 18' 47" E1   46° 42' 0" S168° 33' 0" E0   DAFIF ARPT
22.4RKTP36° 42' 15" N126° 29' 10" E11   36° 24' 0" N126° 21' 0" E31   DAFIF ARPT
22.3EGYC52° 45' 23" N1° 21' 12" E20   52° 26' 0" N1° 21' 0" E20   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
22.3UHWW43° 23' 56" N132° 8' 53" E14   43° 7' 0" N131° 56' 0" E184   ISH
21.8ZGHA28° 11' 20" N113° 13' 12" E66   28° 14' 0" N112° 52' 0" E--   ISH
21.6OIFM32° 45' 9" N51° 51' 57" E1541   32° 28' 0" N51° 43' 0" E1590   Update
21.1UWWW53° 30' 18" N50° 9' 51" E145   53° 12' 0" N50° 9' 0" E44   FMI
21.1LGPZ38° 55' 17" N20° 45' 41" E3   38° 37' 0" N20° 46' 0" E4   Update
20.7SBCF19° 38' 7" S43° 57' 57" W827   19° 56' 0" S43° 56' 0" W850   Update
20.0DAAP26° 43' 24" N8° 37' 20" E541   26° 30' 0" N25' 0" E558   Update
20.0ZGSZ22° 38' 28" N113° 48' 9" E4   22° 33' 0" N114° 6' 0" E18   Update
19.7CWAX51° 23' 24" N56° 5' 18" W29   51° 22' 0" N55° 38' 0" W106   Update
19.6KMTX41° 15' 46" N112° 26' 52" W2009   41° 26' 0" N112° 45' 0" W2004   Nexrad
19.6OIIS35° 23' 17" N53° 40' 7" E1115   35° 33' 0" N53° 23' 0" E1171   Update
18.3ZGNN22° 36' 32" N108° 10' 21" E128   22° 49' 0" N108° 21' 0" E73   Update
18.3DAAJ24° 17' 9" N9° 27' 52" E968   24° 33' 0" N9° 28' 0" E1054   Update
18.2ZSCN28° 51' 48" N115° 54' 8" E43   28° 36' 0" N115° 55' 0" E50   Update
18.2EPZG52° 8' 25" N15° 47' 49" E59   51° 56' 0" N15° 32' 0" E192   Update
17.4EPSC53° 35' 5" N14° 54' 8" E46   53° 24' 0" N14° 37' 0" E1   Update
17.3ZHCC34° 31' 18" N113° 50' 26" E150   34° 43' 0" N113° 39' 0" E111   Update
17.3CWJP61° 55' 0" N108° 26' 0" W451   61° 40' 0" N108° 25' 0" W396   FMI
17.2WITM5° 13' 36" N96° 57' 1" E27   5° 14' 0" N97° 12' 0" E87   DAFIF ARPT
17.1WAMG0° 38' 13" N122° 51' 0" E32   31' 0" N123° 4' 0" E2   ISH
17.0UWLW54° 23' 51" N48° 47' 50" E76   54° 21' 0" N48° 23' 0" E--   Update
17.0OIZB31° 5' 38" N61° 32' 46" E496   31° 20' 0" N61° 29' 0" E489   Update
16.8VHHH22° 18' 34" N113° 55' 19" E8   22° 20' 0" N114° 11' 0" E5   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
16.6ESNJ66° 29' 46" N20° 8' 50" E275   66° 38' 0" N19° 39' 0" E263   DAFIF ARPT
16.6WBKW4° 18' 43" N118° 7' 13" E17   16' 0" N117° 53' 0" E18   Update
16.6UMMS53° 52' 57" N28° 1' 51" E204   53° 56' 0" N27° 38' 0" E234   FMI
16.4EPKT50° 28' 10" N19° 4' 35" E303   50° 14' 0" N19° 2' 0" E284   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
16.3URMT45° 6' 30" N42° 5' 59" E452   45° 20' 0" N42° 0' 0" E--   Update
16.0ZGGG23° 23' 47" N113° 18' 3" E15   23° 10' 0" N113° 20' 0" E8   override.txt
16.0ZSHC30° 13' 46" N120° 26' 3" E7   30° 14' 0" N120° 10' 0" E43   Update
15.8LTBV37° 8' 24" N27° 40' 11" E61   37° 2' 0" N27° 25' 0" E27   Update
15.7DABT35° 45' 8" N6° 18' 31" E822   35° 33' 0" N11' 0" E1052   DAFIF ARPT
15.6UAFM43° 3' 41" N74° 28' 39" E627   42° 51' 0" N74° 35' 0" E--   FMI
15.5MMPB19° 9' 47" N98° 22' 18" W2243   19° 3' 0" N98° 10' 0" W2179   Update
15.5LTAS41° 30' 24" N32° 5' 19" E13   41° 27' 0" N31° 48' 0" E136   Update
15.4ZGOW23° 33' 9" N116° 30' 24" E0   23° 24' 0" N116° 41' 0" E3   Update
15.1GANR15° 14' 14" N9° 34' 37" W237   15° 14' 0" N21' 0" W235   Update
14.9ULMM68° 46' 52" N32° 44' 58" E81   68° 58' 0" N33° 3' 0" E51   Update
14.7DTTG33° 44' 0" N9° 55' 5" E120   33° 53' 0" N10° 6' 0" E4   Update
14.7OEMK21° 26' 21" N39° 59' 43" E369   21° 26' 0" N39° 46' 0" E310   Update
14.6ZLIC38° 19' 24" N106° 23' 30" E1112   38° 29' 0" N106° 13' 0" E1112   Update
14.5MMTG16° 33' 36" N93° 1' 30" W462   16° 45' 0" N93° 7' 0" W528   Update
14.4OEDW24° 26' 28" N44° 7' 51" E922   24° 30' 0" N44° 21' 0" E990   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
14.4LTAI36° 54' 1" N30° 48' 4" E53   36° 42' 0" N30° 44' 0" E50   Update
14.2CWHE53° 25' 8" N113° 32' 42" W694   53° 25' 0" N113° 12' 0" W694   Update
13.9OSLK35° 23' 54" N35° 56' 59" E47   35° 32' 0" N35° 46' 0" E7   Update
13.8YBWP12° 37' 0" S142° 5' 13" E39   12° 38' 0" S141° 53' 0" E12   Australia BOM
13.7LHNY47° 59' 1" N21° 41' 19" E103   47° 58' 0" N21° 59' 0" E141   Update
13.6TDCF15° 20' 12" N61° 23' 32" W5   15° 32' 0" N61° 24' 0" W5   Mesowest
13.6UNWW53° 48' 39" N86° 52' 42" E308   53° 44' 0" N87° 11' 0" E308   Update
13.6VTSB9° 8' 1" N99° 9' 8" E6   9° 7' 0" N99° 21' 0" E10   Update
13.4ZSQD36° 15' 26" N120° 22' 52" E10   36° 4' 0" N120° 20' 0" E77   Update
13.2ZBAA39° 48' 22" N116° 28' 9" E55   39° 56' 0" N116° 17' 0" E55   Update
13.1UARR51° 9' 4" N51° 32' 28" E38   51° 15' 0" N51° 17' 0" E36   Update
13.1PKMR7° 5' 11" N171° 23' 27" E3   7° 5' 0" N171° 12' 0" E4   Mesowest
13.1HANG5° 20' 0" N39° 34' 0" E1544   17' 0" N39° 45' 0" E1455   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
13.0MMCV23° 44' 33" N99° 10' 12" W336   23° 43' 0" N98° 58' 0" W238   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
12.9MMQT20° 37' 2" N100° 11' 4" W1918   20° 36' 0" N100° 23' 0" W1813   Update
12.7CWIX48° 35' 0" N71° 42' 0" W113   48° 46' 0" N71° 43' 0" W113   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
12.6MMAS21° 42' 6" N102° 19' 3" W1862   21° 53' 0" N102° 18' 0" W1874   Update
12.6GMFN34° 59' 27" N3° 1' 32" W177   35° 9' 0" N 55' 0" W3   Update
12.6OISA31° 1' 59" N52° 47' 10" E2004   31° 11' 0" N52° 40' 0" E2004   Update
12.5LIMY44° 10' 44" N7° 34' 6" E1232   44° 15' 0" N48' 0" E1741   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
12.4ZHHH30° 46' 59" N114° 12' 33" E34   30° 37' 0" N114° 8' 0" E23   Update
12.4OASG36° 45' 3" N65° 54' 47" E320   36° 40' 0" N65° 43' 0" E360   DAFIF ARPT
12.3UWKD55° 36' 36" N49° 16' 30" E125   55° 47' 0" N49° 12' 0" E--   Update
12.3UMKK54° 53' 24" N20° 35' 32" E12   54° 43' 12" N20° 30' 0" E21   Update
12.2UACC51° 1' 27" N71° 28' 5" E355   51° 12' 0" N71° 27' 0" E--   Update
12.0UAKK49° 40' 28" N73° 20' 6" E538   49° 48' 0" N73° 9' 0" E553   Update
12.0ZYTX41° 38' 20" N123° 29' 5" E60   41° 48' 0" N123° 24' 0" E35   Update
12.0CWJW52° 55' 35" N118° 1' 48" W1020   52° 56' 0" N118° 19' 0" W1020   Update
12.0UWUU54° 33' 38" N55° 52' 17" E136   54° 43' 48" N55° 55' 48" E--   Update
11.9UAII42° 21' 56" N69° 28' 34" E422   42° 19' 0" N69° 42' 0" E552   Update
11.8MUVR23° 2' 4" N81° 26' 7" W64   23° 8' 0" N81° 17' 0" W3   Mesowest
11.7ULLI59° 47' 54" N30° 16' 0" E23   59° 58' 0" N30° 18' 0" E4   Update
11.6RKTE36° 34' 5" N127° 30' 0" E78   36° 24' 0" N127° 30' 0" E79   DAFIF ARPT
11.6FAAN30° 48' 10" S26° 53' 0" E1350   30° 43' 0" S26° 43' 0" E1348   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
11.5WIIT5° 6' 0" S105° 11' 0" E94   16' 0" S105° 11' 0" E96   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
11.4UUOO51° 48' 54" N39° 13' 44" E156   51° 39' 0" N39° 15' 0" E154   Update
11.4WBGS2° 15' 49" N111° 58' 58" E37   20' 0" N111° 50' 0" E8   Update
11.4LQBK44° 56' 13" N17° 17' 56" E121   44° 47' 0" N17° 13' 0" E156   Update
11.4MHCA14° 52' 7" N85° 46' 0" W138   14° 54' 0" N85° 56' 0" W442   Update
11.3SBRB9° 52' 2" S67° 53' 50" W193   10° 0' 0" S67° 48' 0" W142   Update
11.3OYAA12° 49' 46" N45° 1' 44" E3   12° 40' 0" N45° 2' 0" E3   DAFIF ARPT
11.3LTAJ36° 56' 51" N37° 28' 45" E705   37° 5' 0" N37° 22' 0" E701   Update
11.1NZCI43° 48' 36" S176° 27' 25" W13   43° 57' 0" S176° 34' 0" W44   ISH
11.0WMKD3° 46' 31" N103° 12' 33" E16   37' 0" N103° 13' 0" E18   DAFIF ARPT
11.0UWGG56° 13' 31" N43° 47' 8" E78   56° 19' 48" N44° 0' 0" E--   Update
11.0DRZF13° 22' 22" N12° 37' 36" E303   13° 25' 0" N12° 47' 0" E303   DAFIF ARPT
10.9SPGM9° 17' 0" S76° 0' 0" W665   8' 0" S75° 57' 0" W664   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
10.9UAOO44° 42' 25" N65° 35' 34" E129   44° 51' 0" N65° 30' 0" E129   Update
10.9ESSK60° 43' 1" N17° 9' 51" E16   60° 36' 0" N16° 57' 0" E79   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
10.8LHPA47° 21' 20" N17° 29' 33" E142   47° 12' 0" N17° 30' 0" E145   Update
10.7ORBB33° 18' 0" N44° 24' 0" E32   33° 14' 0" N44° 14' 0" E34   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
10.6KLCH30° 7' 32" N93° 13' 40" W2   30° 12' 0" N93° 23' 0" W5   Update
10.5LTAW40° 18' 27" N36° 22' 3" E558   40° 18' 0" N36° 34' 0" E608   Update
10.5SBPK31° 42' 59" S52° 19' 37" W18   31° 52' 0" S52° 21' 0" W13   Update
10.5FBSN20° 33' 12" S26° 6' 57" E909   20° 28' 0" S25° 59' 0" E903   DAFIF ARPT
10.5USCC55° 18' 21" N61° 30' 12" E234   55° 10' 0" N61° 24' 0" E--   DAFIF ARPT
10.4VTBJ12° 59' 58" N100° 3' 38" E3   13° 9' 0" N100° 4' 0" E2   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
10.3USPP57° 54' 52" N56° 1' 16" E123   58° 0' 0" N56° 15' 0" E170   DAFIF ARPT
10.0SLCN17° 35' 28" S69° 26' 54" W4054   17° 35' 0" S69° 36' 0" W4054   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
10.0RCKW22° 2' 28" N120° 43' 48" E14   21° 56' 0" N120° 50' 0" E13   ISH
9.9YPTN14° 31' 22" S132° 22' 57" E135   14° 26' 0" S132° 16' 0" E108   Australia BOM
9.9GBYD13° 20' 26" N16° 39' 12" W29   13° 21' 0" N16° 48' 0" W36   Update
9.9KDNK31° 6' 38" N93° 9' 12" W114   31° 10' 0" N93° 0' 0" W114   Update
9.8VYYY16° 54' 21" N96° 8' 15" E33   16° 46' 0" N96° 10' 0" E14   Update
9.7CYSC45° 26' 25" N71° 41' 30" W241   45° 24' 0" N71° 53' 0" W170   Update
9.6WAMW1° 2' 20" S122° 46' 19" E17    54' 0" S122° 47' 0" E2   ISH
9.6LRTC45° 3' 52" N28° 42' 57" E61   45° 11' 0" N28° 49' 0" E4   Update
9.5GMMI31° 24' 22" N9° 41' 14" W117   31° 31' 0" N47' 0" W15   Update
9.5OIFK33° 53' 43" N51° 34' 37" E1056   33° 59' 0" N51° 27' 0" E982   DAFIF ARPT
9.4HKEL0° 24' 16" N35° 14' 19" E2115   32' 0" N35° 17' 0" E2120   Update
9.4FAGM26° 14' 33" S28° 9' 4" E1671   26° 15' 0" S28° 0' 0" E1668   FMI
9.3WRLS0° 28' 58" S117° 9' 23" E10   37' 0" S117° 9' 0" E230   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
9.2VTCH19° 18' 4" N97° 58' 28" E283   19° 18' 0" N97° 50' 0" E267   Update
9.2VTPN15° 40' 18" N100° 7' 56" E34   15° 48' 0" N100° 10' 0" E34   Update
9.2OITR37° 39' 55" N45° 3' 58" E1323   37° 32' 0" N45° 5' 0" E1297   Update
9.2PLCH1° 59' 10" N157° 21' 3" W1   1° 59' 0" N157° 29' 0" W3   Update
