DistanceNameLatitudeLongitudeElevationRU LatitudeRU LongitudeRU ElevationOriginal Source
47.03196043° 7' 13" N131° 54' 56" E183   43° 48' 0" N131° 56' 0" E187   Update
47.03196043° 7' 13" N131° 54' 56" E183   43° 48' 0" N131° 56' 0" E187   Update
13.13100458° 36' 14" N125° 23' 45" E679   58° 37' 0" N125° 2' 0" E678   Update
13.13100458° 36' 14" N125° 23' 45" E679   58° 37' 0" N125° 2' 0" E678   Update
7.23417251° 34' 0" N46° 2' 0" E156   51° 29' 0" N45° 56' 0" E151   Master Location Identifier DB
7.23417251° 34' 0" N46° 2' 0" E156   51° 29' 0" N45° 56' 0" E151   Master Location Identifier DB
6.62748556° 38' 24" N47° 46' 45" E116   56° 43' 0" N47° 53' 0" E106   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
6.62748556° 38' 24" N47° 46' 45" E116   56° 43' 0" N47° 53' 0" E106   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.53025257° 49' 0" N114° 1' 0" E244   57° 49' 0" N114° 10' 0" E244   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.53025257° 49' 0" N114° 1' 0" E244   57° 49' 0" N114° 10' 0" E244   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.82198270° 59' 0" N178° 39' 0" W2   70° 59' 0" N181° 31' 0" E2   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.82198270° 59' 0" N178° 39' 0" W2   70° 59' 0" N181° 31' 0" E2   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.43747243° 0' 0" N47° 30' 0" E-19   42° 58' 0" N47° 33' 0" E28   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.43747243° 0' 0" N47° 30' 0" E-19   42° 58' 0" N47° 33' 0" E28   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012