DistanceNameLatitudeLongitudeElevationRU LatitudeRU LongitudeRU ElevationOriginal Source
47.03196043° 7' 13" N131° 54' 56" E183   43° 48' 0" N131° 56' 0" E187   Update
47.03196043° 7' 13" N131° 54' 56" E183   43° 48' 0" N131° 56' 0" E187   Update
13.13100458° 36' 14" N125° 23' 45" E679   58° 37' 0" N125° 2' 0" E678   Update
13.13100458° 36' 14" N125° 23' 45" E679   58° 37' 0" N125° 2' 0" E678   Update
7.23417251° 34' 0" N46° 2' 0" E156   51° 29' 0" N45° 56' 0" E151   Master Location Identifier DB
7.23417251° 34' 0" N46° 2' 0" E156   51° 29' 0" N45° 56' 0" E151   Master Location Identifier DB
6.62748556° 38' 24" N47° 46' 45" E116   56° 43' 0" N47° 53' 0" E106   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
6.62748556° 38' 24" N47° 46' 45" E116   56° 43' 0" N47° 53' 0" E106   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.53025257° 49' 0" N114° 1' 0" E244   57° 49' 0" N114° 10' 0" E244   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
5.53025257° 49' 0" N114° 1' 0" E244   57° 49' 0" N114° 10' 0" E244   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.82198270° 59' 0" N178° 39' 0" W2   70° 59' 0" N181° 31' 0" E2   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.82198270° 59' 0" N178° 39' 0" W2   70° 59' 0" N181° 31' 0" E2   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.43747243° 0' 0" N47° 30' 0" E-19   42° 58' 0" N47° 33' 0" E28   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.43747243° 0' 0" N47° 30' 0" E-19   42° 58' 0" N47° 33' 0" E28   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.72841956° 16' 37" N54° 58' 5" E99   56° 16' 0" N54° 54' 0" E98   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.72841956° 16' 37" N54° 58' 5" E99   56° 16' 0" N54° 54' 0" E98   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.72576762° 3' 0" N175° 17' 0" E10   62° 3' 0" N175° 12' 0" E17   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.72576762° 3' 0" N175° 17' 0" E10   62° 3' 0" N175° 12' 0" E17   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.7UNCL58° 19' 0" N82° 57' 0" E75   58° 18' 0" N82° 53' 0" E75   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.7UNCL58° 19' 0" N82° 57' 0" E75   58° 18' 0" N82° 53' 0" E75   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.52733357° 44' 0" N40° 47' 0" E125   57° 44' 0" N40° 51' 0" E125   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.52733357° 44' 0" N40° 47' 0" E125   57° 44' 0" N40° 51' 0" E125   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.53746142° 24' 0" N46° 14' 0" E2927   42° 22' 0" N46° 15' 0" E2927   ISH
2.53746142° 24' 0" N46° 14' 0" E2927   42° 22' 0" N46° 15' 0" E2927   ISH
2.12960555° 13' 28" N76° 1' 8" E110   55° 13' 0" N75° 58' 0" E110   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.12960555° 13' 28" N76° 1' 8" E110   55° 13' 0" N75° 58' 0" E110   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.92869855° 2' 12" N73° 21' 4" E121   55° 1' 0" N73° 23' 0" E121   Update
1.92869855° 2' 12" N73° 21' 4" E121   55° 1' 0" N73° 23' 0" E121   Update
1.92957056° 1' 32" N92° 42' 14" E276   56° 2' 0" N92° 45' 0" E277   Update
1.92957056° 1' 32" N92° 42' 14" E276   56° 2' 0" N92° 45' 0" E277   Update
1.62800959° 21' 0" N52° 15' 0" E168   59° 22' 0" N52° 13' 0" E168   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.62800959° 21' 0" N52° 15' 0" E168   59° 22' 0" N52° 13' 0" E168   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.33108859° 21' 37" N143° 14' 2" E5   59° 22' 0" N143° 12' 0" E5   Update
1.33108859° 21' 37" N143° 14' 2" E5   59° 22' 0" N143° 12' 0" E5   Update
1.22537267° 2' 0" N178° 55' 0" W138   67° 1' 0" N181° 4' 0" E139   Master Location Identifier DB
1.22537267° 2' 0" N178° 55' 0" W138   67° 1' 0" N181° 4' 0" E139   Master Location Identifier DB
1.12882553° 35' 58" N56° 0' 0" E136   53° 35' 0" N56° 0' 0" E136   GHCN
1.12882553° 35' 58" N56° 0' 0" E136   53° 35' 0" N56° 0' 0" E136   GHCN
1.12853755° 42' 57" N57° 53' 57" E337   55° 42' 0" N57° 54' 0" E337   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.12853755° 42' 57" N57° 53' 57" E337   55° 42' 0" N57° 54' 0" E337   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.12504269° 55' 7" N167° 58' 8" E13   69° 56' 0" N167° 59' 0" E13   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.12504269° 55' 7" N167° 58' 8" E13   69° 56' 0" N167° 59' 0" E13   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.13412351° 42' 55" N39° 12' 56" E147   51° 42' 0" N39° 13' 0" E147   Update
1.13412351° 42' 55" N39° 12' 56" E147   51° 42' 0" N39° 13' 0" E147   Update


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012