DistanceNameLatitudeLongitudeElevationNSD LatitudeNSD LongitudeNSD ElevationOriginal Source
2971.3CWWU47° 30' 57" N52° 58' 49" W13   56° 48' 0" N124° 54' 0" W680   Master Location Identifier DB
2251.7PAOR62° 57' 41" N141° 55' 45" W525   62° 58' 0" N141° 56' 0" E523   DAFIF ARPT
1109.8KFHU31° 35' 18" N110° 20' 39" W1438   47° 38' 0" N110° 20' 0" W1438   ASOS
890.4PANN55° 2' 18" N131° 34' 36" W110   64° 33' 0" N149° 4' 0" W110   Update
698.7CWZV51° 56' 10" N131° 0' 57" W92   61° 38' 0" N125° 48' 0" W610   Update
691.5CWGM49° 8' 7" N113° 48' 0" W1296   59° 8' 0" N113° 48' 0" W1296   Alberta
250.8MHNO14° 26' 9" N89° 11' 2" W2   16° 28' 0" N86° 4' 0" W2   Update
202.5MNBL11° 59' 27" N83° 46' 27" W5   12° 0' 0" N86° 46' 0" W5   DAFIF ARPT
102.4MMML32° 37' 50" N115° 14' 30" W22   32° 38' 0" N117° 0' 0" W22   FMI
78.3CWPR49° 28' 6" N120° 30' 51" W700   50° 36' 0" N120° 31' 0" W700   Update
68.5PAIM65° 59' 34" N153° 42' 15" W389   66° 59' 0" N153° 42' 0" W372   DAFIF ARPT
44.1KBPT29° 57' 8" N94° 1' 34" W4   30° 35' 0" N94° 8' 0" W5   Update
41.9KBKB31° 1' 18" N92° 54' 38" W94   31° 0' 0" N93° 37' 0" W94   Update
41.8KPDT45° 41' 51" N118° 50' 4" W456   46° 10' 0" N119° 23' 0" W455   Update
40.7KNOG27° 53' 41" N98° 2' 33" W78   28° 29' 0" N98° 4' 0" W78   Update
40.1KNQI27° 30' 11" N97° 48' 42" W15   27° 50' 0" N98° 21' 0" W15   ASOS2
39.1KPRN31° 50' 44" N86° 36' 39" W137   31° 47' 0" N85° 57' 0" W137   FAA Airport Database
36.0CWJB46° 46' 49" N71° 17' 15" W91   47° 18' 0" N71° 16' 0" W91   CA
33.5KNMM32° 33' 7" N88° 33' 20" W97   32° 55' 0" N88° 56' 0" W97   DAFIF ARPT
26.8KAQV31° 21' 25" N93° 10' 34" W115   31° 40' 0" N93° 27' 0" W111   ASOS
26.7KAEX31° 20' 5" N92° 33' 31" W27   31° 33' 0" N92° 56' 0" W27   ASOS2
25.8KDLF29° 21' 59" N100° 47' 5" W330   29° 7' 0" N100° 28' 0" W294   Update
15.5MMPB19° 9' 47" N98° 22' 18" W2243   19° 3' 0" N98° 10' 0" W2179   Update
14.5MMTG16° 33' 36" N93° 1' 30" W462   16° 45' 0" N93° 7' 0" W528   Update
13.0MMCV23° 44' 33" N99° 10' 12" W336   23° 43' 0" N98° 58' 0" W238   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
12.9MMQT20° 37' 2" N100° 11' 4" W1918   20° 36' 0" N100° 23' 0" W1813   Update
12.7CWIX48° 35' 0" N71° 42' 0" W113   48° 46' 0" N71° 43' 0" W113   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
12.6MMAS21° 42' 6" N102° 19' 3" W1862   21° 53' 0" N102° 18' 0" W1874   Update
12.0CWJW52° 55' 35" N118° 1' 48" W1020   52° 56' 0" N118° 19' 0" W1020   Update
11.8MUVR23° 2' 4" N81° 26' 7" W64   23° 8' 0" N81° 17' 0" W3   Mesowest
11.4MHCA14° 52' 7" N85° 46' 0" W138   14° 54' 0" N85° 56' 0" W442   Update
10.6KLCH30° 7' 32" N93° 13' 40" W2   30° 12' 0" N93° 23' 0" W5   Update
9.7CYSC45° 26' 25" N71° 41' 30" W241   45° 24' 0" N71° 53' 0" W170   Update
8.7KLSF32° 19' 26" N84° 58' 57" W70   32° 20' 0" N84° 50' 0" W71   Update
8.3KRTN36° 44' 30" N104° 30' 28" W1936   36° 44' 31" N104° 39' 28" W1935   Update
8.2MMSP22° 15' 32" N100° 56' 0" W1839   22° 9' 0" N100° 59' 0" W1870   Update
8.1CWVI53° 30' 19" N112° 5' 52" W639   53° 37' 0" N112° 2' 0" W639   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.7MMEP21° 25' 10" N104° 50' 33" W920   21° 31' 0" N104° 54' 0" W922   Update
7.4MMIO25° 32' 40" N100° 55' 43" W1456   25° 27' 0" N100° 59' 0" W1790   Update
7.3CXSH46° 33' 49" N72° 44' 0" W110   46° 35' 0" N72° 35' 0" W110   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.0CWXL49° 44' 4" N111° 27' 1" W817   49° 38' 0" N111° 27' 0" W838   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.0MDST19° 24' 21" N70° 36' 14" W172   19° 27' 0" N70° 42' 0" W183   Update
6.6KLAS36° 4' 19" N115° 9' 48" W664   36° 7' 0" N115° 16' 0" W663   Update
6.3KGNA47° 44' 43" N90° 20' 44" W186   47° 50' 0" N90° 23' 0" W186   Update
6.3MMHO29° 5' 26" N111° 3' 2" W191   29° 4' 0" N110° 57' 0" W211   Update
6.2CWQC49° 19' 0" N124° 55' 36" W76   49° 15' 0" N124° 50' 0" W2   Update
6.0MMMV26° 57' 21" N101° 28' 12" W568   26° 53' 0" N101° 25' 0" W615   DAFIF ARPT
6.0MMPA20° 36' 10" N97° 27' 39" W151   20° 31' 0" N97° 28' 0" W15   FMI
5.9MMCL24° 45' 54" N107° 28' 30" W32   24° 49' 0" N107° 24' 0" W39   Update
5.6KTAD37° 15' 44" N104° 19' 55" W1756   37° 16' 0" N104° 26' 0" W1756   Update
5.5CWDT49° 50' 25" N71° 10' 6" W398   49° 54' 0" N71° 15' 0" W399   CA
5.5CYYW50° 17' 25" N88° 54' 35" W322   50° 18' 0" N89° 2' 0" W351   DAFIF ARPT
5.1CWIK50° 22' 5" N102° 34' 15" W599   50° 23' 0" N102° 41' 0" W598   CA
4.8CWJV50° 13' 24" N119° 11' 37" W482   50° 14' 0" N119° 18' 0" W556   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
4.7MNJG13° 8' 28" N86° 1' 10" W984   13° 5' 0" N85° 59' 0" W985   Update
4.5MUGM19° 54' 0" N75° 8' 0" W23   19° 55' 0" N75° 12' 0" W17   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.9MMCB18° 50' 2" N99° 15' 43" W1303   18° 53' 0" N99° 14' 0" W1618   Update
3.5KESC45° 43' 22" N87° 5' 37" W185   45° 45' 0" N87° 2' 0" W180   FAA Airport Database
3.4CWJO48° 25' 30" N71° 8' 34" W128   48° 25' 0" N71° 13' 0" W133   Update
3.4MHPL15° 15' 46" N83° 46' 53" W7   15° 13' 0" N83° 48' 0" W13   Update
3.4CWLF52° 11' 47" N87° 56' 9" W253   52° 14' 0" N87° 53' 0" W242   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
3.1KFSI34° 38' 42" N98° 24' 12" W362   34° 36' 0" N98° 24' 0" W362   Update
3.1CWJR49° 2' 23" N116° 28' 57" W641   49° 5' 0" N116° 30' 0" W646   Update
3.0KGRF47° 4' 45" N122° 34' 51" W92   47° 7' 0" N122° 33' 0" W92   DAFIF ARPT
2.9MMCP19° 50' 11" N90° 30' 27" W5   19° 51' 0" N90° 33' 0" W5   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.9BGGH64° 11' 35" N51° 40' 36" W86   64° 10' 0" N51° 45' 0" W80   Update
2.8KPHX33° 25' 40" N112° 0' 13" W337   33° 26' 3" N112° 3' 4" W345   ASOS
2.7UHMD64° 22' 41" N173° 14' 35" W25   64° 25' 0" N173° 14' 0" W3   ISH
2.6KSNT44° 10' 15" N114° 55' 38" W1979   44° 12' 31" N114° 56' 4" W1980   ASOS2
2.5MGHT15° 19' 0" N91° 30' 16" W1901   15° 19' 0" N91° 28' 0" W1901   Update
2.5CYWH48° 25' 25" N123° 23' 12" W0   48° 25' 0" N123° 20' 0" W5   Update
2.4PABI63° 58' 0" N145° 42' 0" W398   64° 0' 0" N145° 43' 0" W389   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
2.4MHCH13° 19' 5" N87° 9' 13" W48   13° 18' 0" N87° 11' 0" W48   Update
2.3MMOX17° 0' 0" N96° 43' 36" W1528   16° 58' 0" N96° 44' 0" W1528   DAFIF ARPT
2.3MMCM18° 30' 17" N88° 19' 37" W9   18° 29' 0" N88° 18' 0" W9   DAFIF ARPT
2.2KNLC36° 18' 9" N119° 56' 23" W70   36° 20' 0" N119° 57' 0" W71   Update
2.2KOUN35° 14' 37" N97° 28' 15" W360   35° 13' 0" N97° 27' 0" W357   Update
2.2CYMO51° 17' 21" N80° 36' 51" W9   51° 16' 0" N80° 39' 0" W10   Update
2.2CWKH48° 34' 4" N123° 32' 32" W366   48° 35' 0" N123° 35' 0" W366   Update
2.1MGQZ14° 51' 43" N91° 30' 27" W2371   14° 50' 0" N91° 31' 0" W2500   Update
2.1CWSV52° 7' 45" N119° 17' 22" W683   52° 6' 0" N119° 18' 0" W683   CA
2.0PAOH58° 5' 46" N135° 24' 35" W0   58° 7' 0" N135° 27' 0" W0   Master Location Identifier DB
2.0CWGF58° 42' 39" N113° 51' 59" W241   58° 41' 0" N113° 53' 0" W241   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.9KFWA40° 58' 21" N85° 12' 23" W252   41° 0' 0" N85° 12' 0" W248   Update
1.9CWUM62° 12' 39" N133° 23' 6" W717   62° 14' 0" N133° 21' 0" W717   Update
1.9KNEL40° 2' 12" N74° 21' 9" W31   40° 2' 0" N74° 19' 0" W31   Update
1.9KNUQ37° 24' 21" N122° 2' 56" W12   37° 26' 0" N122° 3' 0" W10   Update
1.9KDLH46° 50' 36" N92° 11' 12" W435   46° 50' 34" N92° 13' 34" W435   Update
1.9MGSJ13° 56' 10" N90° 50' 9" W2   13° 55' 0" N90° 49' 0" W2   DAFIF ARPT
1.9MHLC15° 44' 53" N86° 50' 36" W14   15° 44' 0" N86° 52' 0" W3   Update
1.8CYGH66° 14' 33" N128° 38' 38" W82   66° 16' 0" N128° 37' 0" W60   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.8MMMX19° 26' 11" N99° 4' 20" W2229   19° 26' 0" N99° 6' 0" W2238   FMI
1.8CWNE47° 3' 29" N63° 59' 55" W8   47° 5' 0" N64° 0' 0" W15   CA
1.7KRNO39° 30' 28" N119° 46' 5" W1341   39° 29' 0" N119° 46' 0" W1345   Update
1.6CWKM69° 35' 41" N140° 10' 25" W13   69° 37' 0" N140° 12' 0" W13   Update
1.6CYTL53° 49' 4" N89° 53' 49" W222   53° 50' 0" N89° 52' 0" W224   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.6KMEM35° 3' 23" N89° 59' 11" W103   35° 2' 0" N89° 59' 0" W102   Update
1.6KFCS38° 40' 42" N104° 45' 24" W1789   38° 42' 0" N104° 46' 0" W1789   DAFIF ARPT
1.6KCOS38° 48' 34" N104° 41' 19" W1885   38° 49' 0" N104° 43' 0" W1885   Update
1.6MPTO9° 4' 4" N79° 22' 52" W41   9° 3' 0" N79° 22' 0" W45   Update
1.6KPOB35° 10' 31" N79° 0' 28" W66   35° 10' 0" N79° 2' 0" W61   Update
1.5KROW33° 18' 27" N104° 30' 29" W1118   33° 18' 0" N104° 32' 0" W1118   Update
1.5KFAR46° 54' 40" N96° 48' 53" W274   46° 56' 0" N96° 49' 0" W274   https://tpss.faa.gov/tpss/uddfList.jsp
1.5KDEN39° 50' 48" N104° 39' 22" W1655   39° 52' 0" N104° 40' 0" W1655   Update
1.5KATL33° 37' 47" N84° 26' 32" W312   33° 39' 0" N84° 26' 0" W313   ASOS
1.5KNFL39° 25' 0" N118° 42' 4" W1199   39° 26' 0" N118° 41' 0" W1199   DAFIF ARPT
1.5KMSP44° 53' 7" N93° 13' 53" W255   44° 52' 0" N93° 13' 0" W256   Update
1.5CWLG67° 10' 45" N130° 13' 41" W36   67° 12' 0" N130° 13' 0" W63   Update
1.5MGPB15° 43' 51" N88° 35' 2" W1   15° 43' 0" N88° 36' 0" W1   Mesowest
1.4PASL61° 41' 50" N157° 10' 2" W54   61° 43' 0" N157° 9' 0" W54   Update
1.4KSLN38° 48' 15" N97° 38' 56" W392   38° 47' 0" N97° 39' 0" W388   https://tpss.faa.gov/tpss/uddfList.jsp
1.4KGNR45° 27' 53" N69° 33' 14" W424   45° 28' 0" N69° 35' 0" W427   Update
1.4KACT31° 37' 5" N97° 13' 42" W155   31° 36' 0" N97° 13' 0" W157   Update
1.4KGSB35° 20' 40" N77° 56' 45" W33   35° 20' 0" N77° 58' 0" W33   Update
1.4KBKL41° 31' 2" N81° 40' 59" W178   41° 32' 0" N81° 40' 0" W178   https://nfdc.faa.gov/xwiki/bin/view/NFDC/56+Day+NASR+Subscription
1.4KLFT30° 12' 41" N91° 58' 51" W12   30° 12' 0" N92° 0' 0" W13   https://tpss.faa.gov/tpss/uddfList.jsp
1.4CWFQ45° 3' 1" N72° 51' 42" W189   45° 3' 0" N72° 50' 0" W152   Update
1.4CYVT55° 50' 31" N108° 25' 5" W434   55° 50' 0" N108° 27' 0" W434   ISH
1.4KOSC44° 27' 6" N83° 23' 39" W193   44° 27' 0" N83° 22' 0" W193   FAA Airport Database
1.4KBFM30° 36' 50" N88° 3' 48" W7   30° 38' 0" N88° 4' 0" W8   ASOS2
1.4MNPC14° 2' 50" N83° 23' 12" W20   14° 3' 0" N83° 22' 0" W20   FMI
1.4CWRD56° 33' 7" N115° 16' 40" W546   56° 32' 0" N115° 16' 0" W546   CA
1.4KCRS32° 1' 52" N96° 23' 56" W137   32° 1' 0" N96° 23' 0" W136   ASOS2
1.4KPYX36° 24' 47" N100° 45' 6" W889   36° 24' 0" N100° 44' 0" W890   FAA Airport Database
1.4KRIV33° 52' 55" N117° 15' 32" W468   33° 54' 0" N117° 15' 0" W469   Master Location Identifier DB
1.3MMSD23° 9' 7" N109° 43' 16" W109   23° 9' 0" N109° 42' 0" W109   DAFIF ARPT
1.3PANC61° 10' 28" N149° 59' 47" W44   61° 10' 0" N150° 2' 0" W44   DAFIF ARPT
1.3KACY39° 27' 7" N74° 34' 1" W20   39° 28' 0" N74° 35' 0" W23   Update
1.3KCNY38° 45' 0" N109° 45' 46" W1388   38° 46' 0" N109° 45' 0" W1388   https://tpss.faa.gov/tpss/uddfList.jsp
1.3KDPG40° 11' 2" N112° 55' 18" W1326   40° 10' 0" N112° 56' 0" W1326   Update
1.3CWMT63° 8' 1" N117° 14' 41" W271   63° 9' 0" N117° 16' 0" W271   CA
1.3CWGR47° 25' 31" N61° 46' 29" W10   47° 25' 0" N61° 48' 0" W10   Update
1.3KPIT40° 28' 53" N80° 12' 30" W338   40° 29' 0" N80° 14' 0" W367   https://nfdc.faa.gov/xwiki/bin/view/NFDC/56+Day+NASR+Subscription
1.3PAPG56° 48' 6" N132° 56' 43" W0   56° 49' 0" N132° 58' 0" W0   DAFIF ARPT
1.3CYNA50° 11' 24" N61° 47' 20" W11   50° 11' 0" N61° 49' 0" W7   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.3CZWN52° 49' 57" N111° 6' 2" W686   52° 49' 0" N111° 5' 0" W684   Alberta
1.3KINS36° 35' 9" N115° 41' 24" W954   36° 35' 0" N115° 40' 0" W955   Update
1.3CYPC69° 21' 52" N124° 4' 6" W6   69° 21' 0" N124° 2' 0" W6   Update
1.3KMCF27° 50' 58" N82° 31' 16" W4   27° 51' 0" N82° 30' 0" W4   DAFIF ARPT
1.3CWWS52° 49' 7" N97° 36' 59" W223   52° 48' 0" N97° 37' 0" W223   CA
1.3KBJC39° 54' 3" N105° 6' 15" W1724   39° 55' 0" N105° 7' 0" W1724   Update
1.3KETH45° 46' 58" N96° 32' 46" W312   45° 46' 0" N96° 32' 0" W312   Update
1.3KNFW32° 46' 52" N97° 26' 11" W198   32° 46' 0" N97° 27' 0" W198   Update
1.3KRDD40° 30' 53" N122° 17' 52" W153   40° 30' 0" N122° 17' 0" W153   Update
1.2KTPH38° 3' 2" N117° 5' 26" W1654   38° 2' 0" N117° 5' 0" W1654   Update
1.2KTVL38° 53' 54" N119° 59' 46" W1909   38° 53' 0" N119° 59' 0" W1909   Update
1.2CWEP46° 27' 36" N61° 59' 18" W8   46° 27' 0" N61° 58' 0" W11   CA
1.2CYSJ45° 18' 58" N65° 53' 25" W108   45° 20' 0" N65° 53' 0" W103   DAFIF ARPT
1.2CWTN47° 4' 43" N70° 46' 51" W6   47° 4' 0" N70° 48' 0" W6   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2CWYH64° 6' 42" N117° 19' 40" W223   64° 7' 0" N117° 22' 0" W231   CA
1.2KALN38° 53' 23" N90° 1' 54" W166   38° 54' 0" N90° 3' 0" W166   Update
1.2CWRM52° 25' 17" N114° 54' 44" W988   52° 26' 0" N114° 56' 0" W988   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2PASK66° 36' 0" N159° 59' 10" W8   66° 37' 0" N160° 0' 0" W8   ISH
1.2KMOT48° 15' 7" N101° 16' 8" W523   48° 16' 0" N101° 17' 0" W523   Update
1.2KEDW34° 54' 20" N117° 53' 1" W705   34° 55' 0" N117° 54' 0" W702   DAFIF ARPT
1.2KVPC34° 6' 57" N84° 51' 2" W233   34° 8' 0" N84° 51' 0" W233   Update
1.2KOJC38° 51' 0" N94° 44' 21" W334   38° 50' 0" N94° 44' 0" W334   ASOS2
1.2MSSA13° 58' 57" N89° 32' 56" W715   13° 59' 0" N89° 34' 0" W725   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2PASH66° 14' 58" N166° 5' 22" W4   66° 16' 0" N166° 5' 0" W4   DAFIF ARPT
1.2KNXP34° 17' 38" N116° 8' 50" W626   34° 18' 0" N116° 10' 0" W626   Update
1.2KGRD34° 14' 55" N82° 9' 33" W192   34° 14' 0" N82° 9' 0" W192   DAFIF ARPT
1.2KPAM30° 3' 52" N85° 33' 49" W5   30° 4' 0" N85° 35' 0" W5   Update
1.2CYUB69° 26' 0" N133° 1' 35" W5   69° 27' 0" N133° 1' 0" W5   DAFIF ARPT
1.2PAMD59° 26' 0" N146° 20' 0" W14   59° 26' 0" N146° 18' 0" W27   ISH
1.2MMTP14° 47' 39" N92° 22' 12" W29   14° 47' 0" N92° 23' 0" W29   FMI
1.2KNHK38° 17' 10" N76° 24' 42" W11   38° 18' 0" N76° 24' 0" W12   DAFIF ARPT
1.2CWKG44° 25' 0" N65° 12' 0" W127   44° 26' 0" N65° 12' 0" W127   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2CYWG49° 55' 0" N97° 14' 0" W239   49° 54' 0" N97° 14' 0" W239   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.2KRRL45° 11' 54" N89° 42' 36" W401   45° 11' 0" N89° 42' 0" W401   Update
1.2MGCB15° 29' 0" N90° 19' 0" W1316   15° 28' 0" N90° 19' 0" W1316   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.1CWHQ46° 41' 26" N71° 58' 18" W61   46° 41' 0" N71° 57' 0" W55   Update
1.1CWZW60° 10' 0" N132° 44' 0" W705   60° 10' 0" N132° 46' 0" W705   CA
1.1KHBV27° 20' 58" N98° 44' 13" W202   27° 20' 0" N98° 44' 0" W202   FAA Airport Database
1.1MWCR19° 17' 40" N81° 21' 47" W3   19° 17' 0" N81° 21' 0" W3   Update
1.1KLTS34° 39' 59" N99° 16' 5" W420   34° 39' 0" N99° 16' 0" W420   FAA Airport Database
1.1KBIF31° 51' 40" N106° 22' 9" W1204   31° 51' 0" N106° 23' 0" W1204   Update
1.1KIAH29° 59' 4" N95° 21' 39" W33   30° 0' 0" N95° 22' 0" W30   Update
1.1KFLL26° 4' 43" N80° 9' 44" W3   26° 4' 0" N80° 9' 0" W3   Update
1.1PPIZ69° 43' 58" N163° 0' 19" W8   69° 43' 0" N163° 0' 0" W8   DAFIF ARPT
1.1KAUN38° 57' 19" N121° 5' 11" W467   38° 57' 0" N121° 4' 0" W467   Update
1.1KMAF31° 56' 52" N102° 12' 31" W872   31° 56' 0" N102° 12' 0" W875   ASOS2
1.1KAUS30° 11' 40" N97° 40' 12" W165   30° 11' 0" N97° 41' 0" W165   Master Location Identifier DB
1.1KHLN46° 36' 16" N111° 59' 21" W1178   46° 36' 0" N111° 58' 0" W1180   Update
1.1KMHR38° 33' 36" N121° 17' 2" W29   38° 33' 0" N121° 18' 0" W29   Update
1.1KMVN38° 19' 42" N88° 51' 11" W146   38° 19' 0" N88° 52' 0" W146   Update
1.1KMYL44° 53' 39" N116° 5' 59" W1530   44° 53' 0" N116° 5' 0" W1530   Update
1.1KBRO25° 54' 53" N97° 25' 23" W6   25° 54' 0" N97° 25' 0" W7   Update
1.1PAEI64° 39' 56" N147° 6' 5" W167   64° 39' 0" N147° 6' 0" W167   DAFIF ARPT
1.1CYUT66° 31' 17" N86° 13' 29" W24   66° 32' 0" N86° 15' 0" W24   Master Location Identifier DB
1.1KCNC41° 1' 6" N93° 21' 39" W320   41° 2' 0" N93° 22' 0" W320   https://tpss.faa.gov/tpss/uddfList.jsp
1.1KRIL39° 31' 41" N107° 43' 11" W1689   39° 31' 0" N107° 44' 0" W1690   Update
1.1CYYB46° 21' 49" N79° 25' 22" W370   46° 21' 0" N79° 26' 0" W358   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.1CYPR54° 17' 10" N130° 26' 41" W35   54° 18' 0" N130° 26' 0" W34   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.1KBUY36° 2' 51" N79° 28' 26" W188   36° 2' 0" N79° 28' 0" W188   Update
1.1KPNM45° 33' 51" N93° 36' 29" W298   45° 33' 0" N93° 36' 0" W298   Update
1.1KESF31° 23' 47" N92° 16' 58" W34   31° 24' 0" N92° 18' 0" W34   Update
1.0KW9938° 59' 42" N79° 8' 45" W293   38° 59' 0" N79° 8' 0" W293   DAFIF ARPT
1.0CYJT48° 32' 43" N58° 33' 50" W26   48° 32' 0" N58° 33' 0" W8   Update
1.0MTPP18° 34' 48" N72° 17' 33" W37   18° 34' 0" N72° 18' 0" W31   Mesowest
1.0CWOY51° 45' 57" N104° 11' 33" W561   51° 46' 0" N104° 13' 0" W561   Update
1.0CWAF48° 4' 8" N69° 33' 19" W6   48° 5' 0" N69° 33' 0" W5   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
1.0KSBD34° 5' 25" N117° 14' 49" W353   34° 6' 0" N117° 14' 0" W353   Update
1.0PAKU70° 19' 51" N149° 35' 51" W20   70° 19' 0" N149° 35' 0" W20   Master Location Identifier DB
1.0KBVI40° 46' 25" N80° 22' 57" W381   40° 46' 0" N80° 24' 0" W382   Update
1.0KAZC36° 57' 36" N113° 0' 50" W1486   36° 57' 0" N113° 0' 0" W1486   Master Location Identifier DB
1.0KSAV32° 7' 53" N81° 12' 8" W15   32° 7' 0" N81° 12' 0" W16   Update
1.0KVGT36° 12' 43" N115° 11' 38" W672   36° 12' 0" N115° 11' 0" W671   Update
