DistanceNameRAOB LatitudeRAOB LongitudeRAOB ElevationNexrad LatitudeNexrad LongitudeNexrad Elevation
12.3LPLA38° 46' 12" N27° 6' 0" W55   38° 43' 49" N27° 19' 18" W1016   
12.3LPLA38° 46' 12" N27° 6' 0" W55   38° 43' 49" N27° 19' 18" W1016   
12.3LPLA38° 46' 12" N27° 6' 0" W55   38° 43' 49" N27° 19' 18" W1016   
12.3LPLA38° 46' 12" N27° 6' 0" W55   38° 43' 49" N27° 19' 18" W1016   
11.7PGUA13° 34' 48" N144° 55' 48" E185   13° 27' 21" N144° 48' 40" E117   
11.7PGUA13° 34' 48" N144° 55' 48" E185   13° 27' 21" N144° 48' 40" E117   
11.7PGUA13° 34' 48" N144° 55' 48" E185   13° 27' 21" N144° 48' 40" E117   
11.7PGUA13° 34' 48" N144° 55' 48" E185   13° 27' 21" N144° 48' 40" E117   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012