DistanceNameLatitudeLongitudeElevationMetar LatitudeMetar LongitudeMetar ElevationOriginal Source
6170.4MHNO14° 26' 9" N89° 11' 2" W2    0' 0" N 0' 0" E0   Update
6170.4MHNO14° 26' 9" N89° 11' 2" W2    0' 0" N 0' 0" E0   Update
2061.3CWBD50° 33' 25" N103° 39' 8" W582   47° 37' 12" N57° 37' 12" W12   Update
2061.3CWBD50° 33' 25" N103° 39' 8" W582   47° 37' 12" N57° 37' 12" W12   Update
890.7PANN55° 2' 18" N131° 34' 36" W110   64° 33' 0" N149° 4' 48" W110   Update
890.7PANN55° 2' 18" N131° 34' 36" W110   64° 33' 0" N149° 4' 48" W110   Update
860.7PAAK52° 13' 13" N174° 12' 23" W17   58° 40' 48" N155° 19' 12" W17   NSD
860.7PAAK52° 13' 13" N174° 12' 23" W17   58° 40' 48" N155° 19' 12" W17   NSD
599.7PAKK64° 56' 2" N161° 9' 29" W37   56° 56' 24" N154° 10' 48" W13   Mesowest
599.7PAKK64° 56' 2" N161° 9' 29" W37   56° 56' 24" N154° 10' 48" W13   Mesowest
508.0CWTQ45° 28' 4" N73° 44' 30" W32   45° 22' 48" N63° 16' 12" W40   CA
508.0CWTQ45° 28' 4" N73° 44' 30" W32   45° 22' 48" N63° 16' 12" W40   CA
151.6MMCN27° 23' 34" N109° 49' 59" W62   27° 19' 12" N112° 18' 0" W75   DAFIF ARPT
151.6MMCN27° 23' 34" N109° 49' 59" W62   27° 19' 12" N112° 18' 0" W75   DAFIF ARPT
85.4CWRK45° 4' 17" N77° 52' 44" W331   45° 4' 12" N76° 7' 48" W331   CA
85.4CWRK45° 4' 17" N77° 52' 44" W331   45° 4' 12" N76° 7' 48" W331   CA
85.3KGEZ39° 35' 8" N85° 47' 59" W245   39° 34' 48" N84° 12' 0" W245   Update
85.3KGEZ39° 35' 8" N85° 47' 59" W245   39° 34' 48" N84° 12' 0" W245   Update
80.5CWSD46° 26' 28" N63° 50' 17" W12   46° 25' 48" N62° 9' 0" W24   CA
80.5CWSD46° 26' 28" N63° 50' 17" W12   46° 25' 48" N62° 9' 0" W24   CA
78.3CWPR49° 28' 6" N120° 30' 51" W700   50° 36' 0" N120° 31' 12" W700   Update
78.3CWPR49° 28' 6" N120° 30' 51" W700   50° 36' 0" N120° 31' 12" W700   Update
74.5CWTN47° 4' 43" N70° 46' 51" W6   47° 4' 12" N69° 12' 0" W6   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
74.5CWTN47° 4' 43" N70° 46' 51" W6   47° 4' 12" N69° 12' 0" W6   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
71.4MGZA14° 57' 37" N89° 32' 21" W490   14° 58' 12" N88° 28' 12" W490   OurAirports
71.4MGZA14° 57' 37" N89° 32' 21" W490   14° 58' 12" N88° 28' 12" W490   OurAirports
69.2CWQL49° 41' 42" N112° 46' 3" W921   49° 42' 0" N111° 13' 12" W291   Update
69.2CWQL49° 41' 42" N112° 46' 3" W921   49° 42' 0" N111° 13' 12" W291   Update
68.7KRSN32° 30' 52" N92° 35' 18" W94   32° 30' 36" N91° 24' 36" W95   AWOS
68.7KRSN32° 30' 52" N92° 35' 18" W94   32° 30' 36" N91° 24' 36" W95   AWOS
66.1CWIX48° 35' 0" N71° 42' 0" W113   48° 46' 12" N70° 16' 48" W113   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
66.1CWIX48° 35' 0" N71° 42' 0" W113   48° 46' 12" N70° 16' 48" W113   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
64.8CWVC50° 15' 35" N107° 44' 12" W825   50° 16' 12" N106° 16' 12" W825   Update
64.8CWVC50° 15' 35" N107° 44' 12" W825   50° 16' 12" N106° 16' 12" W825   Update
62.8CWGF58° 42' 39" N113° 51' 59" W241   58° 40' 48" N112° 7' 12" W241   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
62.8CWGF58° 42' 39" N113° 51' 59" W241   58° 40' 48" N112° 7' 12" W241   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
61.9CWMM49° 12' 30" N122° 41' 24" W5   49° 12' 0" N121° 19' 12" W5   Update
61.9CWMM49° 12' 30" N122° 41' 24" W5   49° 12' 0" N121° 19' 12" W5   Update
51.1CWWC58° 11' 0" N103° 42' 0" W492   58° 10' 48" N102° 18' 0" W492   FMI
51.1CWWC58° 11' 0" N103° 42' 0" W492   58° 10' 48" N102° 18' 0" W492   FMI
49.9CWOD48° 50' 31" N72° 32' 47" W137   48° 49' 48" N71° 27' 0" W137   Update
49.9CWOD48° 50' 31" N72° 32' 47" W137   48° 49' 48" N71° 27' 0" W137   Update
49.0PACX67° 15' 8" N150° 12' 14" W317   67° 30' 0" N148° 28' 48" W585   Master Location Identifier DB
49.0PACX67° 15' 8" N150° 12' 14" W317   67° 30' 0" N148° 28' 48" W585   Master Location Identifier DB
46.5PAQT70° 12' 36" N151° 0' 20" W12   70° 13' 12" N149° 1' 12" W18   DAFIF ARPT
46.5PAQT70° 12' 36" N151° 0' 20" W12   70° 13' 12" N149° 1' 12" W18   DAFIF ARPT
46.1KBHC31° 42' 50" N82° 23' 38" W61   31° 43' 12" N81° 36' 36" W62   FAA Airport Database
46.1KBHC31° 42' 50" N82° 23' 38" W61   31° 43' 12" N81° 36' 36" W62   FAA Airport Database
45.8KDEQ34° 2' 49" N94° 23' 58" W108   34° 3' 0" N93° 36' 0" W106   FAA Airport Database
45.8KDEQ34° 2' 49" N94° 23' 58" W108   34° 3' 0" N93° 36' 0" W106   FAA Airport Database
44.0CZOC67° 34' 14" N139° 50' 21" W251   67° 34' 12" N138° 10' 12" W251   CA
44.0CZOC67° 34' 14" N139° 50' 21" W251   67° 34' 12" N138° 10' 12" W251   CA
42.4CXBA52° 7' 27" N110° 6' 5" W687   52° 7' 12" N111° 6' 0" W687   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
42.4CXBA52° 7' 27" N110° 6' 5" W687   52° 7' 12" N111° 6' 0" W687   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
41.9KMEB34° 47' 29" N79° 22' 6" W67   34° 46' 48" N78° 37' 48" W67   Update
41.9KMEB34° 47' 29" N79° 22' 6" W67   34° 46' 48" N78° 37' 48" W67   Update
37.7KLHM38° 54' 33" N121° 21' 5" W36   38° 54' 36" N120° 39' 0" W36   Master Location Identifier DB
37.7KLHM38° 54' 33" N121° 21' 5" W36   38° 54' 36" N120° 39' 0" W36   Master Location Identifier DB
36.0CWJB46° 46' 49" N71° 17' 15" W91   47° 18' 0" N71° 16' 12" W91   CA
36.0CWJB46° 46' 49" N71° 17' 15" W91   47° 18' 0" N71° 16' 12" W91   CA
35.3CWPA53° 47' 0" N118° 26' 0" W1448   53° 46' 48" N117° 34' 12" W1542   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
35.3CWPA53° 47' 0" N118° 26' 0" W1448   53° 46' 48" N117° 34' 12" W1542   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
33.7CWDC59° 34' 0" N108° 29' 0" W318   59° 34' 12" N107° 31' 12" W318   ISH
33.7CWDC59° 34' 0" N108° 29' 0" W318   59° 34' 12" N107° 31' 12" W318   ISH
31.9PAII58° 11' 7" N157° 23' 8" W28   58° 25' 12" N156° 37' 48" W119   NSD
31.9PAII58° 11' 7" N157° 23' 8" W28   58° 25' 12" N156° 37' 48" W119   NSD
30.6CWOC48° 0' 43" N65° 19' 54" W46   48° 1' 12" N64° 40' 12" W47   CA
30.6CWOC48° 0' 43" N65° 19' 54" W46   48° 1' 12" N64° 40' 12" W47   CA
28.8MUCC22° 27' 40" N78° 19' 42" W4   22° 3' 36" N78° 12' 36" W3   Mesowest
28.8MUCC22° 27' 40" N78° 19' 42" W4   22° 3' 36" N78° 12' 36" W3   Mesowest
27.4PAKU70° 19' 51" N149° 35' 51" W20   70° 19' 12" N148° 25' 12" W20   Master Location Identifier DB
27.4PAKU70° 19' 51" N149° 35' 51" W20   70° 19' 12" N148° 25' 12" W20   Master Location Identifier DB
27.1KCWN38° 44' 36" N104° 50' 36" W2040   38° 27' 0" N104° 30' 36" W2040   Mesowest
27.1KCWN38° 44' 36" N104° 50' 36" W2040   38° 27' 0" N104° 30' 36" W2040   Mesowest
27.0KAQV31° 21' 25" N93° 10' 34" W115   31° 40' 12" N93° 27' 0" W111   ASOS
27.0KAQV31° 21' 25" N93° 10' 34" W115   31° 40' 12" N93° 27' 0" W111   ASOS
25.6CWFJ49° 12' 2" N113° 17' 9" W1136   49° 12' 0" N112° 43' 12" W1136   CA
25.6CWFJ49° 12' 2" N113° 17' 9" W1136   49° 12' 0" N112° 43' 12" W1136   CA
25.1CWPG49° 54' 11" N98° 17' 2" W272   49° 54' 0" N97° 43' 12" W273   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
25.1CWPG49° 54' 11" N98° 17' 2" W272   49° 54' 0" N97° 43' 12" W273   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
25.1CZRP75° 22' 36" N105° 42' 54" W15   75° 22' 12" N104° 16' 48" W12   CA
25.1CZRP75° 22' 36" N105° 42' 54" W15   75° 22' 12" N104° 16' 48" W12   CA
24.8KSHM38° 48' 0" N104° 31' 0" W1900   38° 28' 48" N104° 18' 36" W1900   Mesowest
24.8KSHM38° 48' 0" N104° 31' 0" W1900   38° 28' 48" N104° 18' 36" W1900   Mesowest
24.6PAGB68° 28' 47" N149° 29' 24" W814   68° 28' 48" N148° 31' 12" W814   Master Location Identifier DB
24.6PAGB68° 28' 47" N149° 29' 24" W814   68° 28' 48" N148° 31' 12" W814   Master Location Identifier DB
23.7MTCH19° 45' 0" N72° 11' 0" W3   19° 45' 0" N71° 49' 12" W3   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
23.7MTCH19° 45' 0" N72° 11' 0" W3   19° 45' 0" N71° 49' 12" W3   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
21.4CWPD47° 33' 44" N71° 13' 44" W791   47° 34' 12" N70° 46' 12" W803   CA
21.4CWPD47° 33' 44" N71° 13' 44" W791   47° 34' 12" N70° 46' 12" W803   CA
21.1CWYH64° 6' 42" N117° 19' 40" W223   64° 7' 12" N116° 37' 48" W213   CA
21.1CWYH64° 6' 42" N117° 19' 40" W223   64° 7' 12" N116° 37' 48" W213   CA
21.0KNYL32° 39' 24" N114° 36' 21" W64   32° 52' 12" N114° 21' 0" W145   Master Location Identifier DB
21.0KNYL32° 39' 24" N114° 36' 21" W64   32° 52' 12" N114° 21' 0" W145   Master Location Identifier DB
20.2CWBT50° 16' 17" N64° 13' 35" W11   50° 16' 12" N63° 46' 12" W11   CA
20.2CWBT50° 16' 17" N64° 13' 35" W11   50° 16' 12" N63° 46' 12" W11   CA
19.3KMZZ40° 29' 24" N85° 40' 47" W261   40° 18' 0" N85° 24' 36" W262   DAFIF ARPT
19.3KMZZ40° 29' 24" N85° 40' 47" W261   40° 18' 0" N85° 24' 36" W262   DAFIF ARPT
19.1CWDT49° 50' 25" N71° 10' 6" W398   49° 54' 0" N70° 45' 0" W399   CA
19.1CWDT49° 50' 25" N71° 10' 6" W398   49° 54' 0" N70° 45' 0" W399   CA
18.1KIPJ35° 29' 0" N81° 9' 41" W267   35° 28' 48" N80° 50' 24" W267   FAA Airport Database
18.1KIPJ35° 29' 0" N81° 9' 41" W267   35° 28' 48" N80° 50' 24" W267   FAA Airport Database
16.1CWMT63° 8' 1" N117° 14' 41" W271   63° 9' 0" N116° 43' 48" W271   CA
16.1CWMT63° 8' 1" N117° 14' 41" W271   63° 9' 0" N116° 43' 48" W271   CA
16.0CWTE60° 26' 27" N121° 14' 20" W498   60° 25' 48" N120° 46' 12" W498   CA
16.0CWTE60° 26' 27" N121° 14' 20" W498   60° 25' 48" N120° 46' 12" W498   CA
14.8CWSK49° 46' 59" N123° 9' 40" W52   49° 46' 48" N122° 49' 48" W60   Update
14.8CWSK49° 46' 59" N123° 9' 40" W52   49° 46' 48" N122° 49' 48" W60   Update
14.8PFYU66° 34' 0" N145° 16' 0" W132   66° 34' 12" N144° 43' 48" W131   ISH
14.8PFYU66° 34' 0" N145° 16' 0" W132   66° 34' 12" N144° 43' 48" W131   ISH
14.6MMTG16° 33' 36" N93° 1' 30" W462   16° 45' 0" N93° 7' 12" W528   Update
14.6MMTG16° 33' 36" N93° 1' 30" W462   16° 45' 0" N93° 7' 12" W528   Update
14.0CWQF61° 57' 47" N127° 12' 33" W618   61° 58' 12" N126° 46' 48" W634   CA
14.0CWQF61° 57' 47" N127° 12' 33" W618   61° 58' 12" N126° 46' 48" W634   CA
13.9CXDW49° 23' 59" N98° 19' 9" W341   49° 36' 0" N98° 19' 12" W341   CA
13.9CXDW49° 23' 59" N98° 19' 9" W341   49° 36' 0" N98° 19' 12" W341   CA
13.8KP9229° 33' 33" N91° 31' 30" W1   29° 36' 0" N91° 18' 0" W3   Update
13.8KP9229° 33' 33" N91° 31' 30" W1   29° 36' 0" N91° 18' 0" W3   Update
12.8MMCV23° 44' 33" N99° 10' 12" W336   23° 43' 12" N98° 58' 12" W238   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
12.8MMCV23° 44' 33" N99° 10' 12" W336   23° 43' 12" N98° 58' 12" W238   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
12.7MMQT20° 37' 2" N100° 11' 4" W1918   20° 36' 0" N100° 22' 48" W1813   Update
12.7MMQT20° 37' 2" N100° 11' 4" W1918   20° 36' 0" N100° 22' 48" W1813   Update
12.3KINS36° 35' 9" N115° 41' 24" W954   36° 31' 48" N115° 54' 0" W952   Update
12.3KINS36° 35' 9" N115° 41' 24" W954   36° 31' 48" N115° 54' 0" W952   Update
12.2KSPD37° 17' 0" N102° 36' 50" W1335   37° 27' 36" N102° 37' 12" W1338   ASOS2
12.2KSPD37° 17' 0" N102° 36' 50" W1335   37° 27' 36" N102° 37' 12" W1338   ASOS2
12.1CWJW52° 55' 35" N118° 1' 48" W1020   52° 55' 48" N118° 19' 12" W1020   Update
12.1CWJW52° 55' 35" N118° 1' 48" W1020   52° 55' 48" N118° 19' 12" W1020   Update
11.9MUVR23° 2' 4" N81° 26' 7" W64   23° 7' 48" N81° 16' 48" W3   Mesowest
11.9MUVR23° 2' 4" N81° 26' 7" W64   23° 7' 48" N81° 16' 48" W3   Mesowest
11.8PANV62° 38' 48" N160° 11' 26" W94   62° 39' 0" N159° 49' 12" W99   DAFIF ARPT
11.8PANV62° 38' 48" N160° 11' 26" W94   62° 39' 0" N159° 49' 12" W99   DAFIF ARPT
11.6KMAE36° 59' 6" N120° 6' 38" W77   36° 58' 48" N119° 54' 0" W77   Update
11.6KMAE36° 59' 6" N120° 6' 38" W77   36° 58' 48" N119° 54' 0" W77   Update
11.1MHCA14° 52' 7" N85° 46' 0" W138   14° 54' 0" N85° 55' 48" W442   Update
11.1MHCA14° 52' 7" N85° 46' 0" W138   14° 54' 0" N85° 55' 48" W442   Update
10.8CWQV48° 15' 37" N70° 6' 52" W4   48° 16' 12" N69° 52' 48" W0   CA
10.8CWQV48° 15' 37" N70° 6' 52" W4   48° 16' 12" N69° 52' 48" W0   CA
10.8KUNO36° 52' 45" N91° 54' 19" W374   36° 43' 48" N91° 51' 0" W308   https://tpss.faa.gov/tpss/uddfList.jsp
10.8KUNO36° 52' 45" N91° 54' 19" W374   36° 43' 48" N91° 51' 0" W308   https://tpss.faa.gov/tpss/uddfList.jsp
10.5PASL61° 41' 50" N157° 10' 2" W54   61° 43' 12" N156° 51' 0" W54   Update
10.5PASL61° 41' 50" N157° 10' 2" W54   61° 43' 12" N156° 51' 0" W54   Update
10.4KUDG34° 26' 58" N79° 53' 24" W58   34° 18' 0" N79° 52' 12" W343   Master Location Identifier DB
10.4KUDG34° 26' 58" N79° 53' 24" W58   34° 18' 0" N79° 52' 12" W343   Master Location Identifier DB
10.2KAIG45° 9' 24" N89° 6' 41" W464   45° 0' 36" N89° 7' 48" W464   Update
10.2KAIG45° 9' 24" N89° 6' 41" W464   45° 0' 36" N89° 7' 48" W464   Update
9.9KGNR45° 27' 53" N69° 33' 14" W424   45° 28' 12" N69° 21' 0" W316   Update
9.9KGNR45° 27' 53" N69° 33' 14" W424   45° 28' 12" N69° 21' 0" W316   Update
9.7PAMM55° 7' 52" N131° 34' 41" W0   55° 4' 48" N131° 21' 0" W0   NSD
9.7PAMM55° 7' 52" N131° 34' 41" W0   55° 4' 48" N131° 21' 0" W0   NSD
9.0KHYR46° 1' 49" N91° 26' 33" W370   46° 9' 36" N91° 27' 0" W370   Update
9.0KHYR46° 1' 49" N91° 26' 33" W370   46° 9' 36" N91° 27' 0" W370   Update
8.7PALP70° 20' 38" N150° 56' 42" W5   70° 13' 12" N151° 0' 0" W17   ISH
8.7PALP70° 20' 38" N150° 56' 42" W5   70° 13' 12" N151° 0' 0" W17   ISH
8.4CWVI53° 30' 19" N112° 5' 52" W639   53° 37' 12" N112° 1' 48" W639   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
8.4CWVI53° 30' 19" N112° 5' 52" W639   53° 37' 12" N112° 1' 48" W639   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
8.1MMSP22° 15' 32" N100° 56' 0" W1839   22° 9' 0" N100° 58' 48" W1903   Update
8.1MMSP22° 15' 32" N100° 56' 0" W1839   22° 9' 0" N100° 58' 48" W1903   Update
8.0KHII34° 33' 57" N114° 21' 8" W238   34° 27' 0" N114° 21' 36" W147   Update
8.0KHII34° 33' 57" N114° 21' 8" W238   34° 27' 0" N114° 21' 36" W147   Update
8.0KMDZ45° 6' 17" N90° 18' 9" W448   45° 13' 12" N90° 18' 36" W445   Update
8.0KMDZ45° 6' 17" N90° 18' 9" W448   45° 13' 12" N90° 18' 36" W445   Update
7.9MMEP21° 25' 10" N104° 50' 33" W920   21° 31' 12" N104° 54' 0" W922   Update
7.9MMEP21° 25' 10" N104° 50' 33" W920   21° 31' 12" N104° 54' 0" W922   Update
7.7KADG41° 52' 4" N84° 4' 46" W244   41° 52' 12" N83° 55' 48" W244   ASOS2
7.7KADG41° 52' 4" N84° 4' 46" W244   41° 52' 12" N83° 55' 48" W244   ASOS2
7.7MDST19° 24' 21" N70° 36' 14" W172   19° 28' 12" N70° 42' 0" W183   Update
7.7MDST19° 24' 21" N70° 36' 14" W172   19° 28' 12" N70° 42' 0" W183   Update
7.6CZWN52° 49' 57" N111° 6' 2" W686   52° 49' 12" N110° 55' 12" W684   Alberta
7.6CZWN52° 49' 57" N111° 6' 2" W686   52° 49' 12" N110° 55' 12" W684   Alberta
7.5KESN38° 48' 15" N76° 4' 8" W22   38° 48' 0" N75° 55' 48" W22   https://nfdc.faa.gov/xwiki/bin/view/NFDC/56+Day+NASR+Subscription
7.5KESN38° 48' 15" N76° 4' 8" W22   38° 48' 0" N75° 55' 48" W22   https://nfdc.faa.gov/xwiki/bin/view/NFDC/56+Day+NASR+Subscription
7.4CWOI69° 9' 52" N140° 9' 0" W244   69° 9' 0" N139° 51' 0" W244   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.4CWOI69° 9' 52" N140° 9' 0" W244   69° 9' 0" N139° 51' 0" W244   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.4CXSH46° 33' 49" N72° 44' 0" W110   46° 34' 48" N72° 34' 48" W110   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.4CXSH46° 33' 49" N72° 44' 0" W110   46° 34' 48" N72° 34' 48" W110   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.3MMIO25° 32' 40" N100° 55' 43" W1456   25° 27' 0" N100° 58' 48" W1790   Update
7.3MMIO25° 32' 40" N100° 55' 43" W1456   25° 27' 0" N100° 58' 48" W1790   Update
7.3KGEY44° 31' 3" N108° 4' 31" W1199   44° 30' 0" N107° 55' 48" W1199   https://tpss.faa.gov/tpss/uddfList.jsp
7.3KGEY44° 31' 3" N108° 4' 31" W1199   44° 30' 0" N107° 55' 48" W1199   https://tpss.faa.gov/tpss/uddfList.jsp
7.2CWXL49° 44' 4" N111° 27' 1" W817   49° 37' 48" N111° 27' 0" W838   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.2CWXL49° 44' 4" N111° 27' 1" W817   49° 37' 48" N111° 27' 0" W838   https://oscar.wmo.int/surface/rest/api/search/station?facilityType=landFixed&programAffiliation=GOSGeneral,RBON,GBON,RBSN,RBSNp,RBSNs,RBSNsp,RBSNst,RBSNT,ANTON,ANTONt&variable=216&variable=224&variable=227&variable=256&variable=310&variable=12000
7.1MMPA20° 36' 10" N97° 27' 39" W151   20° 30' 0" N97° 28' 12" W62   FMI
7.1MMPA20° 36' 10" N97° 27' 39" W151   20° 30' 0" N97° 28' 12" W62   FMI
6.4KFLP36° 17' 33" N92° 35' 6" W219   36° 18' 0" N92° 28' 12" W350   https://tpss.faa.gov/tpss/uddfList.jsp
6.4KFLP36° 17' 33" N92° 35' 6" W219   36° 18' 0" N92° 28' 12" W350   https://tpss.faa.gov/tpss/uddfList.jsp
6.2KLBT34° 36' 29" N79° 3' 32" W38   34° 36' 0" N78° 57' 0" W38   Update
6.2KLBT34° 36' 29" N79° 3' 32" W38   34° 36' 0" N78° 57' 0" W38   Update
6.1KETH45° 46' 58" N96° 32' 46" W312   45° 42' 0" N96° 30' 0" W313   Update
6.1KETH45° 46' 58" N96° 32' 46" W312   45° 42' 0" N96° 30' 0" W313   Update
6.1MMCL24° 45' 54" N107° 28' 30" W32   24° 49' 12" N107° 24' 0" W39   Update
6.1MMCL24° 45' 54" N107° 28' 30" W32   24° 49' 12" N107° 24' 0" W39   Update
6.0MMCB18° 50' 2" N99° 15' 43" W1303   18° 55' 12" N99° 15' 0" W1560   Update
6.0MMCB18° 50' 2" N99° 15' 43" W1303   18° 55' 12" N99° 15' 0" W1560   Update
6.0KFDR34° 21' 8" N98° 59' 2" W382   34° 18' 0" N98° 54' 0" W383   FAA Airport Database
6.0KFDR34° 21' 8" N98° 59' 2" W382   34° 18' 0" N98° 54' 0" W383   FAA Airport Database
5.9KP6839° 36' 5" N116° 0' 20" W1809   39° 31' 12" N115° 58' 12" W1993   ASOS2
5.9KP6839° 36' 5" N116° 0' 20" W1809   39° 31' 12" N115° 58' 12" W1993   ASOS2
5.5CWYW50° 17' 37" N88° 54' 19" W322   50° 18' 0" N89° 1' 48" W351   CA
5.5CWYW50° 17' 37" N88° 54' 19" W322   50° 18' 0" N89° 1' 48" W351   CA
5.5KTEB40° 51' 32" N74° 3' 22" W3   40° 46' 48" N74° 3' 36" W3   Update
5.5KTEB40° 51' 32" N74° 3' 22" W3   40° 46' 48" N74° 3' 36" W3   Update
5.4KHZY41° 46' 46" N80° 41' 48" W281   41° 46' 12" N80° 48' 0" W281   ASOS2
5.4KHZY41° 46' 46" N80° 41' 48" W281   41° 46' 12" N80° 48' 0" W281   ASOS2
